 
            EdgePoint Switch 16 24/54V, af/at PoE
Ubiquiti
            
            $529.00
                
                
                
                
                
                    
                    
                    
                
        
         
            Model Comparison
|  EP-R6 |  EP-R8 |  EP-S16 | |
|---|---|---|---|
| Function | Router | Router | Switch | 
| Gigabit RJ45 Ports | 5 | 6+2* | 16 | 
| SFP Ports | 1 | 2* | N/A | 
| SFP+ Ports | N/A | N/A | 2 | 
| Power Input | (1) DC Terminal Block or (1) 24V, 4-Pair | (1) DC Terminal Block or (2) 54V, 4-Pair | (1) DC Terminal Block or (2) 54V, 4-Pair | 
| PoE Output | (5) 24V, 2-Pair | (2) 54/24V, 4-Pair (5) 24V, 2-Pair | (4) 54/24V, 4-Pair (12) 802.3af/at or 24V, 2-Pair | 
 
         
                     
                    



 
             
            